HP Mini 1104 Specifications and information |
|
---|---|
HP Mini 1104 alternatives |
HP Mini 1104 Specifications | |
---|---|
Manufacturer | HP |
Model name | Mini 1104 | CPU |
Intel Atom N2600 (Cedar Trail) Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 3600 |
OS | Microsoft Windows 7 |
Display Size | 10.1" 1024 X 600 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
No Touchscreen |
Display Type |
No Touch |
RAM | 2048 MB |
Hard Disk | 320 GB |
Battery capacity | 55 Wh |
Weight (Minimum) | 1260gm / 2.78 pounds |
Size | 268/32/99.9 mm |
Size | 10.6/1.3/3.9 inches |
Physical Interfaces |
DC-in Ethernet 10/100 Line-out / Headphone (3.5mm) SDHC Card Slot USB 2.0 (x3) VGA |
Wireless Interfaces | 802.11 a/b/g/n BT 3.0 + HS 3G option | Additional | AC Adaptor Microphone Multitouch Touchpad Stereo speakers WebCam 0.3Mp | *Specifications can vary |
HP Mini 1104 prices | ||
---|---|---|
USA | $349 | 30 Oct 12 |
HP Mini 1104 popularity (12 months) |
---|
HP Mini 1104 news and review links. | Date |
---|---|
HP Mini 1104 - Overview and Features | 23/02/19 |
HP Mini 1104 - Specsheet | 23/02/19 |
HP Mini 1104 alternatives | |||
---|---|---|---|
Acer Aspire One D270, 10.1 inch, 1300 grams (2.87 lbs) The latest Acer Aspire One D270 features Intel's newest Cedar Trail platform and comes with standart Netbook hardware. It however features a Bluetooth 4.0 HS module. As this netbook comes with an Intel Atom N2800 it is capable of playing back HD videos. | |||
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Acer Aspire One D257 Meego, 10.1 inch, 1300 grams (2.87 lbs) At 222 Euros for a top-end netbook platform, this Meego edition saves around 60 Euros over the Windows Home 7 Starter version, a differential that's larger than the cost of the Windows 7 Starter License. 2GB of RAM is also included (the WIndows 7 version comes with only 1GB) which hints that this device may be either subsidised or a loss-leader for Acer. It's unclear if any application store is included or whether Acer will be providing updates as Meego progresses. Battery life is expected to be as good as the Windows version which users are reporting to have 7hrs of life. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Gigabyte M1005, 10.1 inch, 1260 grams (2.78 lbs) | |||
Gigabyte T1005M, 10.1 inch, 1480 grams (3.26 lbs) | |||
Indamixx 2 Beta M1touch, 10.1 inch, 1179 grams (2.6 lbs) | |||
Fujitsu Lifebook MH330, 10.1 inch, 1100 grams (2.43 lbs) | |||
Lenovo Ideapad S100 MeeGo, 10.1 inch, 1250 grams (2.76 lbs) | |||
Click to compare |